Get Best Quote
![]() |
Level & Flow Industrial Automation
Rohini, Delhi GST No. 07AADCL4644B1ZU |
Approx. 500 / Piece Get Latest Price
Temperature Range | -200 to 600 deg C |
Accuracy | Class B |
Sensor Connection Wiring | 3 Wire |
Application | Industrial |
Termination Type | Lead Wire |
Process Connection Type | Nipple |
Probe Material | Stainless Steel |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
Cable Length | 1 m |
Approx. 500 / Piece Get Latest Price
Product BrochureTemperature Range | -200 to 600 deg C |
Accuracy | Class B |
Sensor Connection Wiring | 3 Wire |
Application | Industrial |
Termination Type | Lead Wire |
Process Connection Type | Bayonet |
Probe Material | Stainless Steel |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
Cable Length | 1 m |
Approx. 600 / Piece Get Latest Price
Product BrochureTemperature Range | 0 to 1250 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75%) |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Mount | Bolt Type |
Probe Termination | Miniature Jack |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
Thermocouple Grade – 328 to 2282°F – 200 to 1250°C |
Extension Grade 32 to 392°F 0 to 200°C LIMITS OF ERROR |
Approx. 600 / Piece Get Latest Price
Product BrochureTemperature Range | 800 to 1700 deg C |
Accuracy | +/- 0.25% |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Probe Diameter | 0.5 - 8 mm |
Assembly | Thermocouple Head Assembly |
Mount | Bolt Type |
Probe Termination | Miniature Jack |
Probe Length | 0 - 150 mm |
Approx. 600 / Piece Get Latest Price
Temperature Range | 0 to 1300 deg C |
Accuracy | +/- 1.5 deg C or +/- 0.25% |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Probe Diameter | 0.5 - 8 mm |
Mount | Flange |
Probe Termination | Miniature Jack |
Probe Length | 0 - 150 mm |
Approx. 600 / Piece Get Latest Price
Product BrochureTemperature Range | 0 to 350 deg C |
Accuracy | +/- 1.0 deg C or +- 0.75% |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Mount | Bayonet |
Probe Termination | Lead Wire |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
Approx. 599 / Piece Get Latest Price
Temperature Range | 0 to 1300 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75% |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Mount | Bayonet |
Assembly | Thermocouple Probe |
Probe Termination | Lead Wire |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |