Get Best Quote
![]() |
Level & Flow Industrial Automation
New Delhi, Delhi GST No. 07AADCL4644B1ZU |
Approx. 50,000 / Unit Get Latest Price
Usage/Application | Industrial |
Brand | LFIA |
Display Type | Digital |
Model Name/Number | LFS1 |
Switch | Micro Switch,NO or NC or SPDT |
Float Material | PP |
Cable Specification | Neoprene,0.75mm2 X 3C |
Contact Rating | 15A,230 V AC |
Operating Temp | 0-50 Deg C |
Pressure | 1kg/cm2 |
Cable Length | 3m/5m/10m/15m length |
IP Rate | IP 68 |
It consists of feeders for motors and blowers. Feeders are designed according to the motor rating. In most of the MCCs, auto/manual provision will be there. With manual provision motors can be operated manually. In auto provision external signal is required to start the motor. The signal is given by the control panel. Indicators for the motor operation also will be present in control panel.
Features
Approx. 50,000 / Unit Get Latest Price
Usage/Application | Industrial |
Voltage | 230VAC |
Brand | LFIA |
Ip Rating | IP 68 |
Phase | Single |
Power Source | Electric |
Float Material | PP |
Current | 15A |
Operating Temp | 0-50 Deg C |
Cable Length | 3m/5m/10m/15m length |
Cable Specification | Neoprene,0.75mm2 X 3C |
Features
Approx. 40,000 / Unit Get Latest Price
Product BrochureUsage/Application | Industrial |
Brand | LFIA |
Panel Type | PLC |
Display Type | Digital |
Power Source | Electric |
Frequency | 50 Hz |
Automatic Grade | Automatic |
Material | Mild Steel |
Phase | Three Phase |
Cable Length | 3m/5m/10m/15m length |
IP Rate | IP 68 |
Reviewed by 10 Users
Most Relevant Reviews