- Home
- ยป
- Products & Services
- »
- Controller Indicator
Controller Indicator
Industrial Water Level Controller
Minimum Order Quantity: 1 Piece
Brand | LFIA |
Model Name/Number | LF-C-W- |
Operation Type | Fully Automatic |
Tank Type | Dual Tank |
Phase | 3-Phase |
Mounting Type | Wall |
Usage/Application | Industrial |
Set Point Adjustment | yes |
Led indication | 2 or 4 Point |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 100 pcs monthly
4 Point Level Indicators with Controller & Buzzer
Product Brochure
Brand | LFIA |
Type | Level Controller with Indicator and Buzzer |
Features | Auto-Manual and amp instant start,Feeding or underground tank |
Display Indicator LED | Power on and Pump on,4 point level indicator |
Buzzer | Available on 1 & 4 level and buzzer reset button also available |
Relay | 1 no 10 amp SPDT for pump controlling or valve control |
Mounting Type | Wall |
Power Supply | 220V AC / 1 phase,50 Hz |
Additional Information:
- Item Code: LF-C-W-4
Digital Indicator
Product Brochure
Brand | LFIA |
Mounting Type | Panel Mounted |
Display Type | 7 segment LED |
Accuracy | 0.5% of FS |
Display | 4 digits |
Size | 48x96mm,96x96mm |
Type in Input | Standard DC 4-20mA,Single Input DC -5 to 56mV,0 to 10V,0/4 to 20mA Thermo Couple |
Operating Temperature | 0-50 Deg C |
Parameter Setting | Push Button |
LED Indication | Alarm on 2 Nos upto 200 |
Relay Contact | 5A @ 220 VAC resistive |
Voltage Supply | 220V AC,DC |
Retransmission | 4-20mA,(Optional 0-10V/0-20mA) |
Digital Indicator are basically universal microprocessor based designed to fulfil the requirement of accurate Measurement and display of various electrical parameters in Process Industries like Level, temperature, pressure, etc. 7 segment LED display, Measuring range & other parameters can be easily calibrated by push buttons. Relay outputs is also available.
It can be interfaced with SCADA/PLC using analog retransmission output for process automation.
Additional Information:
- Item Code: LF-1
Level Controller
Product Brochure
Usage/Application | Industrial |
Brand | LFIA |
Type | Level Controller |
Mounting Type | Wall |
Output Type | Digital |
Features | Auto-Manual and Button and instant start |
Display Indication LED | Power on and Pump on |
Replay | 1 no 10 amp SPDT for pump controlling or valve control |
Power Supply | 220V AC / 1 phase,50 Hz |
Level controller & indicator using best quality compo-nents and high end technology, this controller ensures best perfor-mance. We are committed to manufacture, export and supply our clients a superior quality assortment of Auto Water Level Controller that works fully automatically. Available in various specifications as per the specific needs of the customers, this Auto Level Controller & indicator is available at highly competitive prices to the clients.
Additional Information:
- Item Code: LF-C-W