Approx. Rs 4,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | LFIA |
Accuracy | +-0.25%-+0.5%FS |
Power Supply | 24 VDC |
Temperature | -20 deg-80 deg C |
Range | 0.1 to 0.50 bar, 0.15 to 0.750 psi |
Max Pressure Load | 1.5xFS |
Measuring MOC | Piezoresistive (Stainless Steel Diaphragm) |
Connection | G1/4" or G1/2" male thread |
Terminal | Connector Housing |
Output | 4-20 mA, 2 wire |
Additional Information:
Approx. Rs 1,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | LFIA |
Accuracy | Class A |
Temperature Range | 0-10 deg C |
Power Supply | 24 V DC,loop |
Type | Simplex-2, 3 wire/duplex 4.6 wire |
Element | RTD (PT-100/500/1000) |
Protection | IP65 |
Probe Material | SS316 |
Housing | Die Cost Aluminium |
Probe Length | 25 to 3000 mm |
Insulation | Mineral Insulated |
Output | 4-20 mA,2 wire |
Connection | 1/2",3/8",3/4" BSP/NPT (M) Adjustable |
LFIA make offering wide range of Temperature Transmitter for general purpose to demanding Application these are available in 2 wire or 3 wire Configuration, the variety of sheathing makes it Suitable for most critical appli-cations. The transmitter is a two wire device, and is fully configurable by the user, over a wide temperature range, with the aid of a simple push button. The trans-mitters advanced circuitry guaranties high stability over the wide operating ambient temperature ranges experienced by head mounted devices.
Application:
Water, Air, Diesel, Power, Steel, Chemical, Automobile, Food and beverages industries etc
Features:
Connecting Head
Protecting Tube
Sensing Element
Explore More Products
5.0/5
Rated by 5 Users
© Level & Flow Industrial Automation (OPC) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited