![]() |
Level & Flow Industrial Automation
New Delhi, Delhi GST No. 07AADCL4644B1ZU |
Approx. 1,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Temperature Range | -200 to 600 deg C |
Accuracy | Class A |
Sensor Connection Wiring | 2 Wire |
Application | Industrial |
Termination Type | Terminal Head Assembly |
Process Connection Type | Adjustable Compression fitting |
Probe Material | Stainless Steel |
Probe Length | 1000 mm+ |
Material Grade | SS316 |
Protection | IP65 |
Insulation | Mineral Insulated |
Output | 4-20 mA |
Brand | LFIA |
LFIA make offering wide range of Temperature Transmitter for general purpose to demanding Application these are available in 2 wire or 3 wire Configuration, the variety of sheathing makes it Suitable for most critical appli-cations. The transmitter is a two wire device, and is fully configurable by the user, over a wide temperature range, with the aid of a simple push button. The trans-mitters advanced circuitry guaranties high stability over the wide operating ambient temperature ranges experienced by head mounted devices.
Application:
Water, Air, Diesel, Power, Steel, Chemical, Automobile, Food and beverages industries etc
Features:
Connecting Head
Protecting Tube
Sensing Element
Product available:RTD (PT-100/500/1000)
Approx. 600 / Piece Get Latest Price
Product BrochureTemperature Range | 0 to 750 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75%) |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Mount | Bayonet |
Probe Termination | Miniature Jack |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
MAXIMUM TEMPERATURE RANGE Thermocouple Grade 32 to 1382°F 0 to 750°C |
Extension Grade 32 to 392°F 0 to 200°C LIMITS OF ERROR (whichever is greater) Standard: 2.2°C |
Approx. 3,500 / Unit Get Latest Price
Product BrochureBrand | LFIA |
Accuracy | +-0.25%-+0.5%FS |
Power Supply | 24 VDC |
Temperature | -20 deg-80 deg C |
Range | 0.1 to 0.50 bar, 0.15 to 0.750 psi |
Max Pressure Load | 1.5xFS |
Measuring MOC | Piezoresistive (Stainless Steel Diaphragm) |
Connection | G1/4" or G1/2" male thread |
Terminal | Connector Housing |
Output | 4-20 mA, 2 wire |
Reviewed by 10 Users
Most Relevant Reviews